Synthetic
β-TCP
Synthetic
β-TCP
70%
Pore Size : 1 – 400 microns





70%
45%
400μm
50μm
3,0 MPa
0,5 MPa
| REFERENCES | GEOMETRY | RANGE SIZE | QUANTITY |
|---|---|---|---|
| TCP010505G | Granules | 0.1 – 0.5 mm | 0.5g x 1 Unit |
| TCP050105G | 0.5 – 1 mm | ||
| TCP010505P | Granules | 0.1 – 0.5 mm | 0.5g x 5 Unit |
| TCP050105P | 0.5 – 1 mm | ||
| TCP010510G | Granules | 0.1 – 0.5 mm | 1g x 1 Unit |
| TCP050110G | 0.5 – 1 mm | ||
| TCP010210G | 1 – 2 mm | ||
| TCP010510P | Granules | 0.1 – 0.5 mm | 1g x 5 Unit |
| TCP050110P | 0.5 – 1 mm | ||
| TCP010210P | 1 – 2 mm | ||
| Other references and geometries are available upon request. | |||
| REFERENCES | GEOMETRY | RANGE SIZE | QUANTITY |
|---|---|---|---|
| TCP051015B | Blocks | 5 x 10 x 15 mm | 1 Unit |
| TCP080820B | 8 x 8 x 20 mm | 1 Unit | |
| TCP151520B | 15 x 15 x 20 mm | 1 Unit | |
| Other references and geometries are available upon request. | |||
| REFERENCES | GEOMETRY | RANGE SIZE | QUANTITY |
|---|---|---|---|
| TBCP080820C | Cylinder | 8 x 8 x 20 mm | 1 Unit |
| Other references and geometries are available upon request.
https://www.skansenkronan.se/vi_som_driver_skansenkronan/
|
|||